Comparison of the standard Arduino microcontrollers with those which can be used with Calunium.
Device | Flash (KB) | SRAM (KB) | EEPROM (KB) | PWM (8 bit) | UART | Comments |
---|---|---|---|---|---|---|
ATmega328P | 32 | 2 | 1 | 6 | 1 | As used by Uno |
ATmega2560 | 256 | 8 | 4 | 14† | 4 | As used by Mega2560 |
ATmega164P | 16 | 1 | 0.5 | 6 | 2 | Compatible with Calunium |
ATmega324P | 32 | 2 | 1 | 6 | 2 | Compatible with Calunium |
ATmega644 | 64 | 4 | 2 | 6 | 1 | Compatible with Calunium |
ATmega644P | 64 | 4 | 2 | 6 | 2 | Compatible with Calunium |
ATmega1284P | 128 | 16 | 4 | 8 | 2 | Compatible with Calunium |
† The ATmega2560 actually has 15 but only 14 are made available on the Arduino Mega2560 headers.
Comparison of PWM output pins
Digital pin | Arduino Uno | Arduino Mega2560 | Calunium |
---|---|---|---|
D0 | Y | ||
D1 | Y | ||
D2 | Y | ||
D3 | Y | Y | |
D4 | Y | ||
D5 | Y | Y | |
D6 | Y | Y | |
D7 | Y | Y | |
D8 | Y | Y | |
D9 | Y | Y | Y |
D10 | Y | Y | Y |
D11 | Y | Y | |
D12 | Y | Y† | |
D13 | Y | Y† | |
D14 | Y | ||
D15 | Y | ||
... | ... | ... | ... |
D22 | Y | ||
D23 | Y |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.